You can also donate by texting "JOY" to 45678 (Canada Only)
Rogers, Bell & Telus. See terms and conditions at www.righttoplay.ca
Martin will run a marathon at 40 schools, home schooling and day camps during the year. These runs are to increase awareness and allow an educational component to be incorporated in the curriculum.
The objective is to raise awareness, amongst the students, of Right To Play and provide educational information that can be incorporated into the curriculum.
If you would like Martin to run at your school, pick an open time slot, and contact Sue Carpenter-Parnell.
| Marathon # | Day | Date | Time | School |
| 006 | Thurs | Jan 7th | 8.45am | Mount View |
| 011 | Thurs | Jan 14th | 8.45am | Dr J K Mulloy |
| 016 | Thurs | Jan 21st | 8.45am | Bearspaw |
| 021 | Thurs | Jan 28th | 8.45am | Cambrian Heights |
| 030 | Wed | Feb 10th | 8.45am | Marion Carson Elem. |
| 034 | Thurs | Mar 4th | 8.45am | Morley Community School |
| 039 | Thurs | Mar 11th | 8.45am | Elboya
School |
| 041 | Mon | Mar 15th | 8.45am | Vista Heights |
| 049 | Thurs | Mar 25th | 8.45am | Belfast Elementary |
| 053 | Weds | Mar 31st |
8.45am | Manachaban |
| 062 | Wed | Apr 14th | 8.45am | Glenmore Christian Academy |
| 063 | Thurs | Apr 15th | 8.45am | Ecole Notre Dame des Vallees |
| 067 | Thurs | Apr 22nd | 8.45am | Westbrook |
| 077 | Thurs | May 6th | 8.45am | Ranchlands Elementary |
| 083 | Thurs | May 13th | 8.45am | Bow Valley High |
| 086 | Tues | May 18th | 8.45am | Sam Livingston |
| 088 | Thurs | May 20th | 8.45am | Mitford |
| 093 | Thurs | May 27th | 8.45am | Tuscany School |
| 098 | Fri | Jun 4th | 8.45am | Strathcona-Tweedsmuir |
| 103 | Thurs | Jun 10th | 8.45am | Good Shepherd |
| 108 | Thurs | Jun 17th | 8.45am | North Haven |
| 111 | Mon | Jun 21st | 8.45am | Mount View |
| 112 | Tues | Jun 22nd | 8.45am | Sunalta |
| 114 | Thurs | Jun 24th | 8.45am | Elizabeth Barrett |
| 125 | Weds | Jul 7th | 8.45am | Cochrane Day Camp |
| 128 | Mon | Jul 12th | 8.45am | YMCA Eau Claire |
| 129 | Tues | Jul 13th | 8.45am | Youth Assoc. Camp |
| 144 | Weds | Aug 4th | 8.45am | Cochrane Day Camp |
| 149 | Weds | Aug 11th | 8.45am | Canada Olympic Park |
| Thurs | Sept 9th | 8.45am | West Dalhousie | |
| Tues | Sept 14th | 8.45am | ||
| Thurs | Sept 16th | 8.45am | St Timothy | |
| Tues | Sept 21st | 8.45am | Rosedale | |
| Thurs | Sept 23rd | 8.45am | Colonel Macleod | |
| Fri | Sept 24th | 8.45am | Hawkwood | |
| Tues | Sept 28th | 8.45am | Springbank Community High | |
| Thurs | Sept 30th | 8.45am | Thorncliffe | |
| Tues | Oct 5th | 8.45am | ||
| Thurs | Oct 7th | 8.45am | Hamptons | |
| Tues | Oct 12th | 8.45am | ||
| Thurs | Oct 14th | 8.45am | West Springs | |
| Fri | Oct 15th | 8.45am | Cochrane high School | |
| Tues | Oct 19th | 8.45am | ||
| Thurs | Oct 21st | 8.45am | Captain John Palliser | |
| Tues | Oct 26th | 8.45am | Ecole Notre Dame Vallees | |
| Thurs | Oct 28th | 8.45am | Alex Munro | |
| Tues | Nov 2nd | 8.45am | ||
| Thurs | Nov 4th | 8.45am | Chaparral | |
| Tues | Nov 9th | 8.45am | ||
| Thurs | Nov 11th | 8.45am | ||
| Tues | Nov 16th | 8.45am | ||
| Thurs | Nov 18th | 8.45am | Glamorgan | |
| Tues | Nov 23rd | 8.45am | ||
| Thurs | Nov 25th | 8.45am | ||
| Tues | Nov 30th | 8.45am | ||
| Thurs | Dec 2nd | 8.45am | Dr JK Mulloy | |
| Tues | Dec 7th | 8.45am | ||
| Thurs | Dec 9th | 8.45am | ||
| Tues | Dec 14th | 8.45am | ||
| Thurs | Dec 16th | 8.45am | Mount View |
"Marathon Quest 250", along with its links to Team KIDS-U-CAN and the Right To Play organization, will provide the opportunity for pupils, teachers and schools to use the data provided as a teaching and learning tool. It can form a basis to promote discussion, investigation and teamwork, whilst combining a wide range of subjects.
In line with the Alberta Education curriculum, teachers would be able to link the "Marathon Quest 250" to numerous requirements of the Programmes of Study in English Language Arts, Maths, Science and Art, from Kindergarten to Grade 9.
Topics which might be considered could vary from:
These are just a very few examples of possible activities relating to "Marathon Quest 250" and all curriculum requirements. In addition, teachers will be able to access additional resources for the classroom provided by the Right to Play "School Zone" and the Right to Play Canadian Schools Programme.
This is in collaboration with the Silken Active Kids Movement and offers a teaching guide and CD Rom. Many of these activities could also be used by leaders of Boys and Girls Clubs across Canada.
Martin will write a blog, providing relevant information and updates on his progress
During Martin's marathons he is hoping to provide "Real Time" information to students such as heart rate, calories burned, run time, elevation, temperature, pace, speed, location, voice and video.
Beacause Martin is starting his marathons at 7.00am in the winter and 8.00am in the summer, and each run takes between 5 and 6 hours, the real time information will be available to children, at school, across North and South America, Monday to Thursday. On Sunday the kids will be able to access this information, with their family, at home.
Below is a visual of the Real Time information flow:
