You can also donate by texting "JOY" to 45678 (Canada Only)
Rogers, Bell & Telus. See terms and conditions at www.righttoplay.ca
These are the sponsors who are helping Martin achieve his target of 250 marathons in 2010:
| Company | Activity | Website /Contact |
In Kind Value |
| ANT+ | Wireless | www.thisisant.com | $2,500 |
| Arc of the Universe | Music | www.arcoftheuniverse.com | $530 |
| Back on Track | Therapeutic Clothing | www.backontrack.eu | $650 |
| Cadence PR | Public Relations | www.cadencepr.ca | $2,500 |
| Calgary Marathon | Registration | www.calgarymarathon.com | $80 |
| Carbo-Pro | Run Nutrition | www.carbopro.ca | $4,250 |
| Chronographrecords | Record Label | www.chronographrecords.com | |
| Cochrane Awards | T shirts and coat | www.cochraneawards.com | $820 |
| Cochrane Fitness | Fitness Gym | www.cochranefitness.com | $580 |
| Cochrane Sport Physio | Physio,VO2max Testing & RMR |
$3,450 | |
| Copper Chimney | Resturant | www.copperchimney.ca | $1,000 |
| Course Measurement | Certify Courses | www.mts.net | $2,000 |
| Dynastream | Running Data | www.dynastream.com | $1,000 |
| Edge Sports | Sports gear | $150 | |
| Fast Trax Run and Ski shop | Sports gear | www.fasttraxskishop.com | $300 |
| Footstock Race Weekend | Registration | www.footstock.ca | $70 |
| Gord's Running Store | Shoes | $180 | |
| Hotel Soleil | Vancouver marathon | www.lesoleilhotel.com | $450 |
| Hot Stone Massage | Massage | $480 | |
| Impact Magazine | Shoes | www.impactmagazine.ca | $360 |
| Kyle and Joe's Lemonade Stand | Lemonade | $20 | |
| Kodesign | Architect Models |
www.kodesign.ca | $2,500 |
| Mackay's | Ice Cream | www.mackaysicecream.com | $280 |
| Mountain View Optometry | Sunglasses | www.eyeglasses-calgary-optometrists.com | $150 |
| New Balance Store | Shoes | $400 | |
| Parachute Web Design |
MQ 250 Website | www.parachutewebdesign.com | $2,500 |
| Pro Active Health | Chiropractic / Massage | www.Proactive-Health.ca | $2,400 |
| Rotary of Cochrane | Virtual Map | www.rotaryclubcochrane.com | $1,500 |
| Rurbanlens | Videography | www.rurbanlens.com | $1,000 |
| Salomon | Trail Shoes | www.salomon.com | $750 |
| Strides | Running Shoes | www.stridesrunning.com | $180 |
| The Tech Shop | Running Shoes | www.thetechshop.ca | $250 |
TrakkersGPS![]() |
Real-time Running Data | www.trakkersgps.com | $1,000 |
| TRAILBLAZERS | Outdoor Gear | www.trailblazerscochrane.ca | $630 |
| USANA | Supplements | www.martinparnell.usana.com | $2.020 |
| Vancouver Marathon | Registration | www.bmovanmarathon.ca | $90 |
| Woody's Marathon | Registration | www.reddeermarathon.org | $130 |